There were three series of this spin off neatly sandwiched between the 7th, 8th, 9th and 10th series of the Navy Lark respectively. I do not know too much about this show yet apart from the broadcast dates, but I do know that at least one show exists in the BBC archive. More as soon as I get it.
Series One
1 | 15.3.66 | The New Ambassador |
2 | 22.3.66 | Overseas Economy |
3 | 29.3.66 | |
4 | 5.4.66 | |
5 | 12.4.66 | |
6 | 19.4.66 | |
7 | 26.4.66 | |
8 | 3.5.66 | |
9 | 10.5.66 | |
10 | 17.5.66 | |
11 | 24.5.66 | |
12 | 31.5.66 | |
13 | 7.6.66 |
ย
Series Two
1 | 17.1.67 | |
2 | 24.1.67 | |
3 | 31.1.67 | |
4 | 7.2.67 | |
5 | 14.2.67 | |
6 | 21.2.67 | |
7 | 28.2.67 | The Oil Rig |
8 | 7.3.67 | The Launching |
9 | 14.3.67 | The Missing Document |
10 | 21.3.67 | |
11 | 28.3.67 | |
12 | 4.4.67 | |
13 | 11.4.67 | |
14 | 18.4.67 |
ย
Series Three
1 | 5.3.68 | The King’s Hostess |
2 | 12.3.68 | |
3 | 19.3.68 | |
4 | 26.3.68 | |
5 | 2.4.68 | |
6 | 9.4.68 | The China Figures |
7 | 16.4.68 | Sub-Lt Philips Drops In |
8 | 23.4.68 | |
9 | 30.4.68 | |
10 | 7.5.68 | |
11 | 14.5.68 | |
12 | 21.5.68 | |
13 | 28.5.68 | |
14 | 4.6.68 | |
15 | 11.6.68 |